Version 4
SymbolType CELL
LINE Normal -32 16 0 16
LINE Normal -32 -16 0 -16
LINE Normal 0 -16 -16 16
LINE Normal -32 -16 -16 16
LINE Normal 32 -16 0 -16
LINE Normal 32 16 0 16
LINE Normal 0 16 16 -16
LINE Normal 32 16 16 -16
LINE Normal -32 48 -16 16
LINE Normal 0 48 0 16
LINE Normal 0 -48 0 -16
WINDOW 0 8 -32 Left 0
WINDOW 3 9 31 Left 0
SYMATTR Value XXX
SYMATTR Prefix X
SYMATTR SpiceModel ..\sym\EXTRA\ST\TRIAC\Triac_st_09_09_08.lib
SYMATTR Value2 XXX
SYMATTR Description XXX
PIN 0 -48 NONE 0
PINATTR PinName MT2
PINATTR SpiceOrder 1
PIN 0 48 NONE 0
PINATTR PinName MT1
PINATTR SpiceOrder 2
PIN -32 48 NONE 0
PINATTR PinName G
PINATTR SpiceOrder 3
